Info
CS006 => Server supports cipher suites with no forward secrecy.
RN001 => Server does not support secure renegotiation.
XC001 => Server certificate was signed with a weak/deprecated/unknown hash function.
validTo => The certificat was valid until 5/6/2018 11:59:59 PM (2370 days after today)
validTo => The certificat was valid until 10/30/2023 11:59:59 PM (367 days after today)
validTo => The certificat was valid until 11/7/2021 11:59:59 PM (1089 days after today)
RemoteCertificateChainErrors => ChainStatus has returned a non empty array
validTo => The certificat was valid until 8/21/2018 11:59:59 PM (2263 days after today)
validTo => The certificat was valid until 11/7/2021 11:59:59 PM (1089 days after today)
RemoteCertificateChainErrors => ChainStatus has returned a non empty array
validTo => The certificat was valid until 7/31/2018 11:59:59 PM (2284 days after today)
validTo => The certificat was valid until 10/30/2023 11:59:59 PM (367 days after today)
validTo => The certificat was valid until 11/7/2021 11:59:59 PM (1089 days after today)
RemoteCertificateChainErrors => ChainStatus has returned a non empty array
Score: 70
Name | Date Joined |
Domain Name | telegraph.co.uk |
Effective | 5/22/2017 1:00:00 AM |
Expiration | 8/22/2018 12:59:59 AM (-2263 days) The certificat was valid until 5/6/2018 11:59:59 PM (2370 days after today) |
Key Size | 0 |
Country | US |
CN | Symantec Class 3 ECC 256 bit SSL CA - G2 |
DNS Server | |
DNS Host | |
Other websites using the same SSL certificat
*.akamaihd-staging.net *.akamaihd.net *.akamaized.net *.akamaized-staging.net a248.e.akamai.net
Info
Name | Value |
---|
Country | Symantec Corporation |
CN | Symantec Class 3 ECC 256 bit SSL CA - G2 |
Format | X509 |
Archived | False |
Algorithm Parameters | 06082A8648CE3D030107 |
Cipher Algorithm | Aes256 |
Cipher Strength | 256 |
Hash Algorithm | Sha384 |
Hash Strength | 0 |
Key Exchange Algorithm | |
Key Exchange Strength | 0 |
Ssl Protocol | Tls12 |
Serial Number | 1081B531F23A94438A5BFE5D9B45E0F1 |
Verify | True |
Is Synchronized | False |
Version | 3 |
Private Key | |
Thumbprint | 8A6A4008D0385C05704AB2D4A8E1FF57EAFFD4B6 |
Cypher TLSv12
Name | Key Type | Forward Secrecy | Strength | |
RSA_WITH_3DES_EDE_CBC_SHA | RSA | | 3 / 3 | True |
RSA_WITH_AES_128_CBC_SHA | RSA | | 3 / 3 | True |
RSA_WITH_AES_128_CBC_SHA256 | RSA | | 3 / 3 | True |
RSA_WITH_AES_256_CBC_SHA256 | RSA | | 3 / 3 | True |
RSA_WITH_AES_128_GCM_SHA256 | RSA | | 3 / 3 | True |
RSA_WITH_AES_256_GCM_SHA384 | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_128_CBC_SHA | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_256_CBC_SHA | RSA | | 3 / 3 | True |
ECDHE_ECDSA_WITH_AES_128_CBC_SHA256 | EC | | 3 / 3 | True |
ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 | EC | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_128_CBC_SHA256 | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_256_CBC_SHA384 | RSA | | 3 / 3 | True |
ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | EC | | 3 / 3 | True |
ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 | EC | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_128_GCM_SHA256 | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_256_GCM_SHA384 | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 | RSA | | 3 / 3 | True |
ECDHE_ECDSA_WITH_CHACHA20_POLY1305_SHA256 | EC | | 3 / 3 | True |
Cypher TLSv11
Name | Key Type | Forward Secrecy | Strength | |
RSA_WITH_3DES_EDE_CBC_SHA | RSA | | 3 / 3 | True |
RSA_WITH_AES_128_CBC_SHA | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_128_CBC_SHA | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_256_CBC_SHA | RSA | | 3 / 3 | True |
Cypher TLSv10
Name | Key Type | Forward Secrecy | Strength | |
RSA_WITH_3DES_EDE_CBC_SHA | RSA | | 3 / 3 | True |
RSA_WITH_AES_128_CBC_SHA | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_128_CBC_SHA | RSA | | 3 / 3 | True |
ECDHE_RSA_WITH_AES_256_CBC_SHA | RSA | | 3 / 3 | True |